Liangchen TOP
Ultra Prime · LPL
5.36Season average
10 games · 1W 10%
0.6 / 2.7 / 2.6 (KDA 1.19)
Best 6.67
Contract ends2026.11.17 Expiring
Contract left46 days
In league#71st of 73
In role#14th of 14
DPM385.0
CS/min8.4
Vision/min1.36
Gold diff @15-139.0
Damage share18.7%
Most-played champions
| Champion | games | Win rate | KDA | Rating |
|---|
K'Sante | 3 | 0% | 0.7 / 2.0 / 2.3 | 5.27 |
Sion | 2 | 0% | 0.0 / 3.0 / 1.0 | 5.00 |
Renekton | 2 | 0% | 1.0 / 3.5 / 2.0 | 4.98 |
Rumble | 1 | 100% | 1.0 / 0.0 / 7.0 | 6.67 |
Jax | 1 | 0% | 1.0 / 4.0 / 3.0 | 5.64 |
Gnar | 1 | 0% | 0.0 / 4.0 / 3.0 | 5.52 |
Recent games
| Date | Opponent | Champion | Result | KDA | Rating |
|---|
| 02.03vs LNG Esports | vs LNG Esports | K'Sante | L | 1/1/4 | 5.66 |
| 02.03vs LNG Esports | vs LNG Esports | Renekton | L | 1/4/2 | 4.22 |
| 01.30vs Oh My God | vs Oh My God | Gnar | L | 0/4/3 | 5.52 |
| 01.30vs Oh My God | vs Oh My God | K'Sante | L | 1/3/2 | 5.92 |
| 01.28vs LGD Gaming | vs LGD Gaming | Sion | L | 0/2/1 | 5.22 |
| 01.28vs LGD Gaming | vs LGD Gaming | Jax | L | 1/4/3 | 5.64 |
| 01.28vs LGD Gaming | vs LGD Gaming | Rumble | W | 1/0/7 | 6.67 |
| 01.27vs LNG Esports | vs LNG Esports | Sion | L | 0/4/1 | 4.79 |
| 01.27vs LNG Esports | vs LNG Esports | K'Sante | L | 0/2/1 | 4.24 |
| 01.15vs LGD Gaming | vs LGD Gaming | Renekton | L | 1/3/2 | 5.75 |
Career
| Season | Team | Leagues | Games |
|---|
| 2026 | Ultra Prime | LPL 13 | 13 |
| 2026 | Bilibili Gaming Junior | WSCI 6 · AM 5 | 11 |
| 2025 | Ultra Prime | DCup 6 | 6 |
| 2025 | Bilibili Gaming Junior | Asia Master 3 | 3 |
From Oracle's Elixir official match data
Teammates
Top-rated in role
Ultra Prime 2027 roster predictions ·
LPL free agents ·
How ratings are calculated