| Team | Votes | TOP | JGL | MID | BOT | SUP |
|---|---|---|---|---|---|---|
| T1 | 195 | ZeusHanwha Life Esports · 79 | Oner185 | Faker193 | Peyz192 | Keria194 |
| Hanwha Life Esports | 77 | Zeus56 | Kanavi49 | Zeka76 | Gumayusi77 | Delight66 |
| Gen.G | 75 | Kiin53 | Canyon54 | Chovy75 | Ruler74 | Duro71 |
| Dplus Kia | 64 | Siwoo57 | Lucid64 | ShowMaker64 | Smash59 | Career64 |
| kt Rolster | 56 | PerfecT45 | Cuzz36 | Bdd52 | TaeyoonBNK FEARX · 19 | KellinBNK FEARX · 29 |
| NS REDFORCE | 38 | Kingen17 | SharvelDN SOOPers · 13 | Calix21 | Deft18 | Lehends13 |
| Kiwoom DRX | 37 | DoranT1 · 13 | KanaviHanwha Life Esports · 12 | ScoutNS REDFORCE · 15 | ViperBILIBILI GAMING · 10 | Andil10 |
| DN SOOPers | 34 | DuDu26 | Sharvel17 | Clozer15 | deokdam30 | Peter20 |
| BNK FEARX | 30 | Clear19 | Raptor15 | VicLa20 | Taeyoon18 | Kellin12 |
| HANJIN BRION | 28 | Casting22 | GIDEON22 | Roamer22 | Teddy23 | Namgung23 |
BNK FEARX ·
DN SOOPers ·
Dplus Kia ·
Gen.G ·
HANJIN BRION ·
Hanwha Life Esports ·
Kiwoom DRX ·
NS REDFORCE ·
T1 ·
kt Rolster