LPL player ratings
63 / 63
| # | Player | Role | Team | Rating | Contract |
|---|---|---|---|---|---|
| 1 | knight | MID | 6.70 | Signed | |
| 2 | 1xn | BOT | 6.57 | Expiring | |
| 3 | Saber | MID | 6.54 | Signed | |
| 4 | Tarzan | JGL | 6.43 | Signed | |
| 5 | Rookie | MID | 6.31 | Signed | |
| 6 | Viper | BOT | 6.31 | Expiring | |
| 7 | Kael | SUP | 6.29 | Signed | |
| 8 | HongQ | MID | 6.24 | Expiring | |
| 9 | Bin | TOP | 6.22 | Expiring | |
| 10 | HOYA | TOP | 6.22 | Expiring | |
| 11 | Tangyuan | MID | 6.20 | Signed | |
| 12 | ON | SUP | 6.18 | Signed | |
| 13 | MISSING | SUP | 6.17 | Expiring | |
| 14 | Photic | BOT | 6.17 | Expiring | |
| 15 | Burdol | TOP | 6.16 | Signed | |
| 16 | Xiaoxu | TOP | 6.15 | Expiring | |
| 17 | Flandre | TOP | 6.13 | Expiring | |
| 18 | Hope | BOT | 6.12 | Signed | |
| 19 | Xun | JGL | 6.12 | Signed | |
| 20 | Elk | BOT | 6.11 | Expiring | |
| 21 | GALA | BOT | 6.11 | Expiring | |
| 22 | Heng | JGL | 6.10 | Expiring | |
| 23 | Moham | SUP | 6.10 | Expiring | |
| 24 | Shanks | MID | 6.10 | Expiring | |
| 25 | Creme | MID | 6.09 | Expiring | |
| 26 | JiaQi | BOT | 6.09 | Expiring | |
| 27 | Meiko | SUP | 6.09 | Expiring | |
| 28 | About | BOT | 6.08 | Signed | |
| 29 | Care | MID | 6.08 | Expiring | |
| 30 | Zhuo | SUP | 6.07 | Expiring | |
| 31 | BuLLDog | MID | 6.06 | Expiring | |
| 32 | JunJia | JGL | 6.05 | Expiring | |
| 33 | sheer | TOP | 6.05 | Signed | |
| 34 | Vampire | SUP | 6.05 | Signed | |
| 35 | Wei | JGL | 6.03 | Expiring | |
| 36 | Tian | JGL | 6.02 | Expiring | |
| 37 | Jiejie | JGL | 6.01 | Expiring | |
| 38 | JackeyLove | BOT | 6.00 | Expiring | |
| 39 | Starry | BOT | 6.00 | Expiring | |
| 40 | Xiaohao | JGL | 6.00 | Expiring | |
| 41 | Assum | BOT | 5.99 | Expiring | |
| 42 | Zika | TOP | 5.99 | Expiring | |
| 43 | Guwon | JGL | 5.96 | Expiring | |
| 44 | climber | JGL | 5.94 | Expiring | |
| 45 | ZUIAN | TOP | 5.94 | Signed | |
| 46 | Erha | SUP | 5.93 | Expiring | |
| 47 | 369 | TOP | 5.91 | Expiring | |
| 48 | Xiaoxia | SUP | 5.90 | Signed | |
| 49 | Hang | SUP | 5.82 | Signed | |
| 50 | Jwei | SUP | 5.80 | Expiring | |
| 51 | Monki | JGL | 5.79 | Expiring | |
| 52 | Shaoye | BOT | 5.79 | Expiring | |
| 53 | TheShy | TOP | 5.79 | Expiring | |
| 54 | Wenbo | TOP | 5.74 | Expiring | |
| 55 | Hery | TOP | 5.73 | Expiring | |
| 56 | Cube | TOP | 5.71 | Signed | |
| 57 | Karis | MID | 5.69 | Expiring | |
| 58 | Xiaohu | MID | 5.67 | Expiring | |
| 59 | Feather | SUP | 5.59 | Signed | |
| 60 | Parukia | SUP | 5.52 | Signed | |
| 61 | Nia | MID | 5.42 | Signed | |
| 62 | re0 | JGL | 5.40 | Signed | |
| 63 | sinian | MID | 5.15 | Signed |
All six majors · LCK · LPL · LEC · LCS · LCP · CBLOL · How ratings are calculated