LCP player ratings
39 / 39
| # | Player | Role | Team | Rating | Contract |
|---|---|---|---|---|---|
| 1 | Bie | SUP | 6.56 | Expiring | |
| 2 | Artemis | BOT | 6.44 | Expiring | |
| 3 | Kiaya | TOP | 6.41 | Expiring | |
| 4 | Eddie | BOT | 6.40 | Signed | |
| 5 | Hizto | JGL | 6.37 | Signed | |
| 6 | Pun | TOP | 6.35 | Signed | |
| 7 | Flauren | TOP | 6.30 | Expiring | |
| 8 | 1Jiang | TOP | 6.26 | Expiring | |
| 9 | Gloryy | MID | 6.24 | Signed | |
| 10 | Shad0w | JGL | 6.24 | Expiring | |
| 11 | Doggo | BOT | 6.18 | Expiring | |
| 12 | Taki | SUP | 6.17 | Signed | |
| 13 | Dire | MID | 6.15 | Signed | |
| 14 | Betty | BOT | 6.13 | Expiring | |
| 15 | Aria | MID | 6.12 | Expiring | |
| 16 | HongSuo | MID | 6.10 | Expiring | |
| 17 | ShiauC | SUP | 6.08 | Expiring | |
| 18 | Pop9 | JGL | 6.05 | Expiring | |
| 19 | Gury | JGL | 6.03 | Expiring | |
| 20 | Marble | BOT | 6.03 | Signed | |
| 21 | Harky | BOT | 6.02 | Signed | |
| 22 | Husha | JGL | 6.00 | Expiring | |
| 23 | Evi | TOP | 5.99 | Signed | |
| 24 | Kaiwing | SUP | 5.98 | Expiring | |
| 25 | Woody | SUP | 5.96 | Expiring | |
| 26 | POUT | MID | 5.87 | Expiring | |
| 27 | Van1 | JGL | 5.87 | Expiring | |
| 28 | Uniboy | MID | 5.86 | Expiring | |
| 29 | Feng | BOT | 5.84 | Expiring | |
| 30 | Fisher | MID | 5.84 | Expiring | |
| 31 | SiuLoong | SUP | 5.82 | Signed | |
| 32 | Chika | MID | 5.77 | Signed | |
| 33 | Rest | TOP | 5.77 | Expiring | |
| 34 | Vsta | SUP | 5.75 | Expiring | |
| 35 | Kratos | TOP | 5.73 | Signed | |
| 36 | Kino | SUP | 5.55 | Expiring | |
| 37 | Citrus | JGL | 5.40 | Expiring | |
| 38 | Kakkun | BOT | 5.28 | Signed | |
| 39 | Momo | TOP | 4.91 | Expiring |
All six majors · LCK · LPL · LEC · LCS · LCP · CBLOL · How ratings are calculated