LEC player ratings
54 / 54
| # | Player | Role | Team | Rating | Contract |
|---|---|---|---|---|---|
| 1 | SkewMond | JGL | 6.46 | Signed | |
| 2 | Rhilech | JGL | 6.42 | Signed | |
| 3 | Upset | BOT | 6.40 | Expiring | |
| 4 | Caliste | BOT | 6.39 | Signed | |
| 5 | Caps | MID | 6.28 | Signed | |
| 6 | Elyoya | JGL | 6.22 | Signed | |
| 7 | Supa | BOT | 6.22 | Expiring | |
| 8 | Hans Sama | BOT | 6.19 | Signed | |
| 9 | Canna | TOP | 6.18 | Signed | |
| 10 | Yike | JGL | 6.16 | Expiring | |
| 11 | Fleshy | SUP | 6.15 | Expiring | |
| 12 | SamD | BOT | 6.15 | Expiring | |
| 13 | Alvaro | SUP | 6.14 | Signed | |
| 14 | Naak Nako | TOP | 6.11 | Signed | |
| 15 | Jackies | MID | 6.10 | Expiring | |
| 16 | BrokenBlade | TOP | 6.06 | Expiring | |
| 17 | Jojopyun | MID | 6.06 | Expiring | |
| 18 | Razork | JGL | 6.06 | Expiring | |
| 19 | Jopa | BOT | 6.05 | Expiring | |
| 20 | kyeahoo | MID | 6.05 | Expiring | |
| 21 | Flakked | BOT | 6.04 | Expiring | |
| 22 | Vladi | MID | 6.04 | Expiring | |
| 23 | Parus | SUP | 6.03 | Signed | |
| 24 | Rooster | TOP | 6.01 | Expiring | |
| 25 | Busio | SUP | 6.00 | Signed | |
| 26 | Labrov | SUP | 6.00 | Expiring | |
| 27 | Carzzy | BOT | 5.97 | Expiring | |
| 28 | Jun | SUP | 5.94 | Expiring | |
| 29 | Soboro | TOP | 5.94 | Expiring | |
| 30 | Poby | MID | 5.92 | Signed | |
| 31 | Sheo | JGL | 5.92 | Expiring | |
| 32 | Trymbi | SUP | 5.92 | Expiring | |
| 33 | FIESTA | MID | 5.91 | Expiring | |
| 34 | ISMA | JGL | 5.89 | Expiring | |
| 35 | Myrwn | TOP | 5.89 | Expiring | |
| 36 | Mikyx | SUP | 5.87 | Expiring | |
| 37 | Lot | TOP | 5.86 | Expiring | |
| 38 | Maynter | TOP | 5.83 | Expiring | |
| 39 | Wunder | TOP | 5.83 | Expiring | |
| 40 | nuc | MID | 5.80 | Expiring | |
| 41 | Oscarinin | TOP | 5.79 | Expiring | |
| 42 | Hype | BOT | 5.76 | Signed | |
| 43 | Stend | SUP | 5.73 | Expiring | |
| 44 | Noah | BOT | 5.72 | Expiring | |
| 45 | Tracyn | TOP | 5.71 | Signed | |
| 46 | Skeanz | JGL | 5.67 | Expiring | |
| 47 | Lospa | SUP | 5.65 | Signed | |
| 48 | Serin | MID | 5.65 | Signed | |
| 49 | SlowQ | MID | 5.63 | Signed | |
| 50 | Lider | MID | 5.60 | Expiring | |
| 51 | Daglas | JGL | 5.56 | Signed | |
| 52 | Lyncas | JGL | 5.56 | Expiring | |
| 53 | Paduck | BOT | 5.55 | Expiring | |
| 54 | Boukada | JGL | 5.25 | Expiring |
All six majors · LCK · LPL · LEC · LCS · LCP · CBLOL · How ratings are calculated