Notas calculadas a partir das partidas oficiais de 2026 (6,0 é a média). 47 jogadores; mínimo de 5 jogos, e menos de 10 aparece tracejado.
| # | Jogador | Posição | Time | Nota | Jogos | Últimos 5 | Contrato |
|---|---|---|---|---|---|---|---|
| 1 | Ackerman | SUP | LOS | 6.64 | 65 | 6.75 ▲ | Expirando |
| 2 | Tatu | JGL | FURIA | 6.62 | 59 | 6.57 ▲ | Contratado |
| 3 | STEPZ | JGL | RED Canids Kalunga | 6.61 | 38 | 6.22 ▼ | Contratado |
| 4 | Xyno | TOP | LOUD | 6.60 | 59 | 6.67 ▼ | Expirando |
| 5 | Zest | TOP | LOS | 6.58 | 65 | 7.22 ▲ | Expirando |
| 6 | JoJo | SUP | FURIA | 6.39 | 61 | 6.74 ▲ | Expirando |
| 7 | frosty | SUP | RED Canids Kalunga | 6.35 | 49 | 5.43 ▼ | Contratado |
| 8 | uZent | SUP | LOUD | 6.28 | 28 | 6.44 | Contratado |
| 9 | Guigo | TOP | FURIA | 6.25 | 61 | 6.87 ▲ | Expirando |
| 10 | Ayu | BOT | FURIA | 6.23 | 61 | 6.23 ▲ | Expirando |
| 11 | cody | MID | Fluxo W7M | 6.22 | 41 | 5.95 ▼ | Expirando |
| 12 | Boal | TOP | paiN Gaming | 6.18 | 27 | 5.84 ▼ | Contratado |
| 13 | Morttheus | BOT | RED Canids Kalunga | 6.11 | 52 | 5.98 | Expirando |
| 14 | BAO | BOT | Fluxo W7M | 6.08 | 50 | 5.46 ▼ | Expirando |
| 15 | ceo | BOT | Vivo Keyd Stars | 6.08 | 45 | 5.19 ▼ | Expirando |
| 16 | Zekas | TOP | Vivo Keyd Stars | 6.06 | 11 | 5.44 ▼ | Contratado |
| 17 | Feisty | MID | LOS | 6.04 | 65 | 6.80 ▲ | Expirando |
| 18 | zynts | TOP | RED Canids Kalunga | 6.03 | 38 | 5.14 ▼ | Expirando |
| 19 | Kaze | MID | LOUD | 6.02 | 57 | 6.06 | Contratado |
| 20 | Tutsz | MID | FURIA | 6.01 | 61 | 5.95 | Contratado |
| 21 | Trigger | BOT | paiN Gaming | 5.99 | 25 | 6.08 ▲ | Expirando |
| 22 | Enga | MID | LEVIATÁN | 5.98 | 47 | 6.33 ▲ | Expirando |
| 23 | Peach | JGL | Fluxo W7M | 5.96 | 50 | 6.21 | Expirando |
| 24 | scamber | SUP | Vivo Keyd Stars | 5.95 | 10 | 6.02 | Contratado |
| 25 | Keine | MID | paiN Gaming | 5.92 | 42 | 5.68 | Expirando |
| 26 | Rabelo | BOT | LOUD | 5.92 | 33 | 6.05 ▲ | Contratado |
| 27 | Disamis | JGL | Vivo Keyd Stars | 5.91 | 38 | 5.85 ▼ | Expirando |
| 28 | Mireu | MID | Vivo Keyd Stars | 5.91 | 45 | 5.89 ▼ | Contratado |
| 29 | Duduhh | BOT | LOS | 5.87 | 65 | 6.03 ▲ | Contratado |
| 30 | hauz | MID | Fluxo W7M | 5.84 | 9 | 5.86 | Expirando |
| 31 | Kuri | SUP | paiN Gaming | 5.84 | 30 | 6.37 ▲ | Expirando |
| 32 | Fuuu | MID | RED Canids Kalunga | 5.83 | 12 | 5.38 ▼ | Expirando |
| 33 | sarolu | JGL | Vivo Keyd Stars | 5.79 | 11 | 5.16 ▼ | Expirando |
| 34 | Curse | JGL | LOS | 5.75 | 56 | 6.50 ▲ | Contratado |
| 35 | Momochi | SUP | Fluxo W7M | 5.73 | 41 | 5.47 ▼ | Expirando |
| 36 | Strensh | BOT | LEVIATÁN | 5.72 | 10 | 5.85 ▲ | Expirando |
| 37 | CarioK | JGL | paiN Gaming | 5.68 | 37 | 5.36 ▼ | Expirando |
| 38 | Sinatra | JGL | LOUD | 5.68 | 11 | 5.78 ▼ | Contratado |
| 39 | ProDelta | SUP | Fluxo W7M | 5.61 | 9 | 5.96 ▲ | Expirando |
| 40 | Devost | TOP | LEVIATÁN | 5.58 | 47 | 6.04 ▲ | Expirando |
| 41 | Manel | SUP | RED Canids Kalunga | 5.45 | 9 | 5.21 ▼ | Contratado |
| 42 | curty | TOP | Fluxo W7M | 5.39 | 39 | 5.55 ▼ | Expirando |
| 43 | Shiku | SUP | LEVIATÁN | 5.36 | 10 | 5.08 ▼ | Expirando |
| 44 | Mago | MID | LOUD | 5.33 | 12 | 5.81 ▲ | Expirando |
| 45 | Zothve | TOP | Fluxo W7M | 5.29 | 11 | 4.45 ▼ | Expirando |
| 46 | Booki | JGL | LEVIATÁN | 5.15 | 47 | 5.05 ▲ | Expirando |
| 47 | Marvin | BOT | paiN Gaming | 4.86 | 5 | 4.86 | Expirando |
Seis ligas principais · LCK · LPL · LEC · LCS · LCP · CBLOL · Como a nota é calculada