Shiku SUP
LEVIATÁN · CBLOL
5.21Season average
14 games · 2W 14%
0.6 / 3.9 / 5.3 (KDA 1.49)
Best 6.65
Contract ends2026.11.16 Expiring
Contract left45 days
In league#46th of 48
In role#10th of 10
DPM133.0
CS/min0.9
Vision/min3.88
Gold diff @15-107.0
Damage share6.4%
Most-played champions
| Champion | games | Win rate | KDA | Rating |
|---|
Alistar | 3 | 33% | 0.3 / 4.3 / 8.7 | 5.14 |
Nautilus | 3 | 33% | 0.3 / 3.3 / 5.0 | 4.74 |
Shen | 2 | 0% | 1.0 / 4.0 / 3.5 | 5.70 |
Leona | 2 | 0% | 0.0 / 7.0 / 3.5 | 4.57 |
Karma | 1 | 0% | 1.0 / 2.0 / 4.0 | 6.34 |
Rell | 1 | 0% | 2.0 / 3.0 / 8.0 | 5.52 |
Camille | 1 | 0% | 1.0 / 4.0 / 3.0 | 5.50 |
Milio | 1 | 0% | 0.0 / 1.0 / 4.0 | 5.34 |
Recent games
| Date | Opponent | Champion | Result | KDA | Rating |
|---|
| 08.30vs FURIA | vs FURIA | Rell | L | 2/3/8 | 5.52 |
| 08.30vs FURIA | vs FURIA | Alistar | L | 0/3/8 | 4.97 |
| 08.22vs Vivo Keyd Stars | vs Vivo Keyd Stars | Alistar | L | 0/6/8 | 5.06 |
| 08.22vs Vivo Keyd Stars | vs Vivo Keyd Stars | Nautilus | L | 0/5/0 | 3.79 |
| 08.16vs LOUD | vs LOUD | Milio | L | 0/1/4 | 5.34 |
| 08.16vs LOUD | vs LOUD | Shen | L | 0/5/2 | 4.75 |
| 08.10vs RED Canids | vs RED Canids | Nautilus | W | 0/2/10 | 5.22 |
| 08.10vs RED Canids | vs RED Canids | Alistar | W | 1/4/10 | 5.38 |
| 08.08vs LØS | vs LØS | Leona | L | 0/8/4 | 4.68 |
| 08.08vs LØS | vs LØS | Shen | L | 2/3/5 | 6.65 |
Career
| Season | Team | Leagues | Games |
|---|
| 2026 | Fuego | LRN 24 | 24 |
| 2026 | Leviatan | CBLOL 14 | 14 |
| 2025 | Fuego | LRN 32 | 32 |
| 2025 | Golden Lions | LRS 12 | 12 |
| 2024 | Spectacled Bears | LRS 20 | 20 |
From Oracle's Elixir official match data
Teammates
Top-rated in role
LEVIATÁN 2027 roster predictions ·
CBLOL free agents ·
How ratings are calculated