ON SUP
Bilibili Gaming · LPL
6.19Season average
115 games · 82W 71%
0.8 / 3.5 / 12.8 (KDA 3.9)
Best 8.67
Contract ends2027.11.16
Contract left13 months
In league#15th of 73 (top 21%)
In role#2nd of 15
DPM234.0
CS/min1.1
Vision/min4.36
Gold diff @15+128.0
Damage share8.0%
Most-played champions
| Champion | games | Win rate | KDA | Rating |
|---|
Bard | 17 | 71% | 0.8 / 4.0 / 13.6 | 6.09 |
Seraphine | 12 | 92% | 0.6 / 2.8 / 15.0 | 6.65 |
Rakan | 12 | 67% | 0.6 / 3.4 / 13.8 | 6.16 |
Alistar | 12 | 58% | 0.3 / 3.4 / 11.8 | 5.65 |
Lulu | 11 | 73% | 0.5 / 1.4 / 12.6 | 6.24 |
Karma | 7 | 71% | 0.3 / 2.1 / 12.6 | 6.41 |
Camille | 6 | 83% | 2.5 / 6.5 / 12.0 | 6.79 |
Shen | 5 | 100% | 1.6 / 3.6 / 15.6 | 6.52 |
Recent games
| Date | Opponent | Champion | Result | KDA | Rating |
|---|
| 09.13vs Anyone's Legend | vs Anyone's Legend | Karma | L | 0/5/5 | 6.20 |
| 09.13vs Anyone's Legend | vs Anyone's Legend | Rakan | W | 0/3/16 | 6.19 |
| 09.13vs Anyone's Legend | vs Anyone's Legend | Renata Glasc | L | 0/4/0 | 4.16 |
| 09.13vs Anyone's Legend | vs Anyone's Legend | Lulu | L | 0/3/5 | 4.99 |
| 09.07vs Anyone's Legend | vs Anyone's Legend | Renata Glasc | W | 0/1/20 | 7.71 |
| 09.07vs Anyone's Legend | vs Anyone's Legend | Lulu | W | 0/0/12 | 6.91 |
| 09.07vs Anyone's Legend | vs Anyone's Legend | Seraphine | W | 0/0/15 | 6.83 |
| 09.03vs Team WE | vs Team WE | Alistar | W | 1/0/17 | 7.32 |
| 09.03vs Team WE | vs Team WE | Renata Glasc | L | 1/7/10 | 6.02 |
| 09.03vs Team WE | vs Team WE | Lulu | W | 2/1/19 | 7.61 |
Career
| Season | Team | Leagues | Games |
|---|
| 2026 | Bilibili Gaming | LPL 140 · MSI 17 · FST 15 · EWC 5 | 177 |
| 2025 | Bilibili Gaming | LPL 148 · MSI 21 · DCup 9 · WLDs 8 · EWC 3 | 189 |
| 2024 | Bilibili Gaming | LPL 94 · MSI 22 · WLDs 20 · DCup 6 · EWC 3 | 145 |
From Oracle's Elixir official match data
Teammates
- knight MID · rating 6.63
- Viper BOT · rating 6.32
- Bin TOP · rating 6.24
- Xun JGL · rating 6.06
Top-rated in role
Bilibili Gaming 2027 roster predictions ·
LPL free agents ·
How ratings are calculated