Xun JGL
Bilibili Gaming · LPL
6.06Season average
115 games · 82W 71%
3.8 / 2.8 / 9.6 (KDA 4.86)
Best 8.87
Contract ends2027.11.16
Contract left13 months
In league#34th of 73
In role#5th of 15
DPM484.0
CS/min7.1
Vision/min1.66
Gold diff @15-43.0
Damage share16.6%
Most-played champions
| Champion | games | Win rate | KDA | Rating |
|---|
Jarvan IV | 17 | 71% | 3.3 / 2.7 / 16.0 | 6.59 |
Pantheon | 17 | 82% | 4.6 / 3.0 / 8.2 | 5.82 |
Xin Zhao | 13 | 62% | 3.9 / 3.0 / 9.1 | 5.99 |
Lee Sin | 12 | 83% | 4.0 / 2.2 / 11.2 | 6.46 |
Naafiri | 11 | 82% | 6.0 / 2.2 / 7.5 | 6.41 |
Wukong | 7 | 71% | 2.9 / 2.3 / 8.3 | 5.86 |
Vi | 7 | 57% | 2.7 / 3.0 / 7.0 | 5.47 |
Trundle | 5 | 60% | 2.0 / 2.0 / 7.8 | 5.46 |
Recent games
| Date | Opponent | Champion | Result | KDA | Rating |
|---|
| 09.13vs Anyone's Legend | vs Anyone's Legend | Lee Sin | L | 0/6/2 | 4.24 |
| 09.13vs Anyone's Legend | vs Anyone's Legend | Pantheon | W | 3/2/12 | 6.26 |
| 09.13vs Anyone's Legend | vs Anyone's Legend | Naafiri | L | 0/5/1 | 5.25 |
| 09.13vs Anyone's Legend | vs Anyone's Legend | Jarvan IV | L | 1/4/8 | 5.44 |
| 09.07vs Anyone's Legend | vs Anyone's Legend | Skarner | W | 1/1/18 | 6.95 |
| 09.07vs Anyone's Legend | vs Anyone's Legend | Trundle | W | 2/1/7 | 5.59 |
| 09.07vs Anyone's Legend | vs Anyone's Legend | Qiyana | W | 7/0/7 | 6.87 |
| 09.03vs Team WE | vs Team WE | Vi | W | 5/0/12 | 7.50 |
| 09.03vs Team WE | vs Team WE | Cho'Gath | L | 4/6/7 | 5.34 |
| 09.03vs Team WE | vs Team WE | Skarner | W | 1/2/14 | 6.04 |
Career
| Season | Team | Leagues | Games |
|---|
| 2026 | Bilibili Gaming | LPL 140 · MSI 17 · FST 15 · EWC 5 | 177 |
| 2025 | JD Gaming | LPL 137 · WLDs 8 · ASI 6 | 151 |
| 2025 | Bilibili Gaming | DCup 9 | 9 |
| 2024 | Bilibili Gaming | LPL 71 · MSI 22 · WLDs 17 · DCup 6 · EWC 3 | 119 |
From Oracle's Elixir official match data
Teammates
- knight MID · rating 6.63
- Viper BOT · rating 6.32
- Bin TOP · rating 6.24
- ON SUP · rating 6.19
Top-rated in role
Bilibili Gaming 2027 roster predictions ·
LPL free agents ·
How ratings are calculated