Juhan JGL
Oh My God · LPL
4.90Season average
11 games · 3W 27%
1.4 / 4.6 / 4.2 (KDA 1.2)
Best 6.24
Contract ends2026.11.17 Expiring
Contract left46 days
In league#73rd of 73
In role#15th of 15
DPM333.0
CS/min6.5
Vision/min1.72
Gold diff @15-795.0
Damage share13.9%
Most-played champions
| Champion | games | Win rate | KDA | Rating |
|---|
Jarvan IV | 2 | 50% | 1.5 / 4.0 / 7.5 | 5.59 |
Pantheon | 2 | 0% | 3.0 / 5.0 / 1.5 | 5.09 |
Wukong | 2 | 0% | 1.0 / 7.0 / 3.5 | 4.26 |
Skarner | 1 | 100% | 3.0 / 0.0 / 7.0 | 6.24 |
Xin Zhao | 1 | 100% | 1.0 / 2.0 / 9.0 | 5.77 |
Malphite | 1 | 0% | 0.0 / 5.0 / 3.0 | 4.87 |
Vi | 1 | 0% | 0.0 / 4.0 / 2.0 | 4.42 |
Qiyana | 1 | 0% | 0.0 / 8.0 / 0.0 | 2.68 |
Recent games
| Date | Opponent | Champion | Result | KDA | Rating |
|---|
| 04.24vs LNG Esports | vs LNG Esports | Jarvan IV | L | 1/4/3 | 5.48 |
| 04.17vs ThunderTalk Gaming | vs ThunderTalk Gaming | Vi | L | 0/4/2 | 4.42 |
| 04.17vs ThunderTalk Gaming | vs ThunderTalk Gaming | Pantheon | L | 5/5/2 | 4.99 |
| 04.17vs ThunderTalk Gaming | vs ThunderTalk Gaming | Skarner | W | 3/0/7 | 6.24 |
| 01.28vs LNG Esports | vs LNG Esports | Pantheon | L | 1/5/1 | 5.19 |
| 01.28vs LNG Esports | vs LNG Esports | Wukong | L | 1/6/5 | 4.37 |
| 01.23vs LGD Gaming | vs LGD Gaming | Xin Zhao | W | 1/2/9 | 5.77 |
| 01.23vs LGD Gaming | vs LGD Gaming | Qiyana | L | 0/8/0 | 2.68 |
| 01.23vs LGD Gaming | vs LGD Gaming | Jarvan IV | W | 2/4/12 | 5.70 |
| 01.16vs LNG Esports | vs LNG Esports | Wukong | L | 1/8/2 | 4.15 |
Career
| Season | Team | Leagues | Games |
|---|
| 2026 | Oh My God | LPL 13 | 13 |
| 2025 | Kiwoom DRX Challengers | LCKC 109 · Asia Master 32 | 141 |
| 2025 | Oh My God | DCup 14 | 14 |
| 2024 | GIANTX iTero | LVP SL 22 | 22 |
| 2024 | GiantX | LEC 21 | 21 |
From Oracle's Elixir official match data
Teammates
Top-rated in role
Oh My God 2027 roster predictions ·
LPL free agents ·
How ratings are calculated