oonzmlp | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 8 | 75% | 13.4 / 15.1 / 10.0 | 5.87 | |
| 6 | 33% | 12.3 / 16.0 / 7.2 | 5.67 | |
| 3 | 33% | 17.3 / 13.3 / 2.7 | 6.35 | |
| 1 | 100% | 21.0 / 14.0 / 7.0 | 7.05 | |
| 1 | 100% | 13.0 / 9.0 / 7.0 | 6.75 | |
| 1 | 0% | 15.0 / 14.0 / 4.0 | 6.05 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 09.04vs T1 | vs | L | 21/15/4 | 6.70 | |
| 09.04vs T1 | vs | L | 8/15/3 | 5.17 | |
| 08.29vs Paper Rex | vs | W | 11/14/5 | 5.50 | |
| 08.29vs Paper Rex | vs | L | 14/19/7 | 5.62 | |
| 08.29vs Paper Rex | vs | W | 17/10/0 | 6.53 | |
| 08.27vs Global Esports | vs | L | 11/13/1 | 5.47 | |
| 08.27vs Global Esports | vs | L | 6/15/8 | 4.97 | |
| 08.09vs Paper Rex | vs | W | 20/17/8 | 6.20 | |
| 08.09vs Paper Rex | vs | W | 14/14/12 | 6.12 | |
| 08.02vs KIWOOM DRX | vs | W | 16/12/10 | 6.70 |
VARREL 2027 roster prediction · VCT PACIFIC free agents · How the rating is calculated