C1ndeR | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 10 | 50% | 12.0 / 15.8 / 8.7 | 5.62 | |
| 1 | 0% | 9.0 / 13.0 / 8.0 | 5.25 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 09.04vs T1 | vs | L | 10/16/10 | 5.25 | |
| 08.29vs Paper Rex | vs | L | 11/20/13 | 5.28 | |
| 08.29vs Paper Rex | vs | W | 14/8/2 | 6.85 | |
| 08.27vs Global Esports | vs | L | 9/13/8 | 5.25 | |
| 08.27vs Global Esports | vs | L | 12/17/5 | 5.58 | |
| 08.09vs Paper Rex | vs | W | 14/13/8 | 6.08 | |
| 07.30vs DetonatioN FocusMe | vs | L | 15/20/11 | 5.72 | |
| 07.23vs T1 | vs | W | 14/18/12 | 5.67 | |
| 07.16vs Team Secret | vs | W | 13/16/10 | 5.58 | |
| 07.16vs Team Secret | vs | W | 8/13/7 | 5.12 |
VARREL 2027 roster prediction · VCT PACIFIC free agents · How the rating is calculated