| 选手 | 位置 | 战队 | 评分 | 合同到期 |
|---|---|---|---|---|
Upset | BOT | 6.40 | 2026.11.16 | |
Supa | BOT | 6.25 | 2026.11.16 | |
Yike | JGL | 6.16 | 2026.11.16 | |
Fleshy | SUP | 6.15 | 2026.11.16 | |
SamD | BOT | 6.15 | 2026.11.16 | |
Jojopyun | MID | 6.13 | 2026.11.16 | |
Jackies | MID | 6.10 | 2026.11.16 | |
BrokenBlade | TOP | 6.07 | 2026.11.16 | |
Razork | JGL | 6.07 | 2026.11.16 | |
Jopa | BOT | 6.06 | 2026.11.16 | |
Flakked | BOT | 6.05 | 2026.11.16 | |
Vladi | MID | 6.05 | 2026.11.16 | |
kyeahoo | MID | 6.03 | 2026.11.16 | |
Rooster | TOP | 6.01 | 2026.11.16 | |
Carzzy | BOT | 5.98 | 2026.11.16 | |
Labrov | SUP | 5.98 | 2026.11.16 | |
Jun | SUP | 5.94 | 2026.11.16 | |
Soboro | TOP | 5.94 | 2026.11.16 | |
FIESTA | MID | 5.92 | 2026.11.16 | |
Sheo | JGL | 5.92 | 2026.11.16 | |
Trymbi | SUP | 5.92 | 2026.11.16 | |
Myrwn | TOP | 5.90 | 2026.11.16 | |
ISMA | JGL | 5.89 | 2026.11.16 | |
Mikyx | SUP | 5.87 | 2026.11.16 | |
Lot | TOP | 5.86 | 2026.11.16 | |
Maynter | TOP | 5.83 | 2026.11.16 | |
Wunder | TOP | 5.83 | 2026.11.16 | |
nuc | MID | 5.81 | 2026.11.16 | |
Oscarinin | TOP | 5.79 | 2026.11.16 | |
Stend | SUP | 5.73 | 2026.11.16 | |
Noah | BOT | 5.72 | 2026.11.16 | |
Empyros | TOP | 5.69 | 2026.08.04 | |
Skeanz | JGL | 5.68 | 2026.11.16 | |
Lider | MID | 5.60 | 2026.11.16 | |
Lyncas | JGL | 5.56 | 2026.11.16 | |
Paduck | BOT | 5.56 | 2026.11.16 | |
Boukada | JGL | 5.25 | 2026.11.16 | |
NightSlayer | TOP | — | 2026.11.16 | |
| Sr Antonio | JGL | — | 2026.11.16 | |
| Fredy122 | — | — | 2026.12.31 | |
| Hansen | — | — | 2026.12.31 |
LEC ·
Fnatic ·
G2 Esports ·
GIANTX ·
Karmine Corp ·
Movistar KOI ·
Natus Vincere ·
SK Gaming ·
Shifters ·
Team Heretics ·
Team Vitality