| 战队 | 得票 | TOP | JGL | MID | BOT | SUP |
|---|---|---|---|---|---|---|
| G2 Esports | 14 | Naak NakoTeam Vitality · 6 | SkewMond9 | Caps13 | Hans Sama12 | Labrov8 |
| Karmine Corp | 14 | Canna14 | Yike8 | kyeahoo14 | Caliste14 | Busio14 |
| Movistar KOI | 14 | BrokenBladeG2 Esports · 11 | Elyoya14 | Jojopyun12 | UpsetFnatic · 3 | Alvaro14 |
| Fnatic | 13 | Soboro7 | YikeKarmine Corp · 6 | Vladi13 | Upset4 | LabrovG2 Esports · 4 |
| Team Heretics | 9 | Tracyn9 | RazorkFnatic · 9 | JackiesGIANTX · 9 | Hype8 | JunGIANTX · 9 |
| Natus Vincere | 8 | ClearBNK FEARX · 3 | Rhilech8 | ClozerDN SOOPers · 3 | SupaMovistar KOI · 4 | Parus6 |
| GIANTX | 7 | MyrwnMovistar KOI · 6 | ThaygerGalions · 5 | FeistyLOS · 5 | HarpoonGalions · 3 | PieroSolary · 7 |
| Team Vitality | 7 | MaynterNatus Vincere · 4 | Lyncas2 | FIESTA3 | JopaSK Gaming · 3 | Fleshy3 |
| SK Gaming | 5 | KryzeSolary · 3 | ZicssiSolary · 3 | SlowQ5 | 3XA5 | LospaFnatic · 5 |
| Shifters | 5 | Rooster2 | ZicssiSolary · 2 | KamilooKCB · 3 | HarpoonGalions · 2 | FleshyTeam Vitality · 2 |
本月排名 ·
Fnatic ·
G2 Esports ·
GIANTX ·
Karmine Corp ·
Movistar KOI ·
Natus Vincere ·
SK Gaming ·
Shifters ·
Team Heretics ·
Team Vitality