| Équipe | Votes | TOP | JGL | MID | BOT | SUP |
|---|---|---|---|---|---|---|
| BILIBILI GAMING | 13 | Bin9 | Xun12 | knight12 | Viper11 | ON12 |
| Anyone's Legend | 8 | Breathe3 | Tarzan8 | Shanks4 | Hope5 | Kael8 |
| TOP ESPORTS | 5 | ZUIAN5 | Tian5 | Creme3 | JackeyLove3 | fengyue3 |
| Beijing JDG Esports | 4 | Xiaoxu2 | JunJia3 | CremeTOP ESPORTS · 2 | GALA2 | Vampire4 |
| Invictus Gaming | 4 | TheShy3 | Wei4 | Rookie4 | ElkWeiboGaming · 2 | Meiko4 |
| Xi'an Team WE | 4 | Cube4 | Monki4 | Karis2 | About4 | Dorian2 |
| LGD GAMING | 2 | ZikaWeiboGaming · 1 | Heng2 | Tangyuan2 | 1xnSuzhou LNG Esports · 1 | ZhuoShenzhen NINJAS IN PYJAMAS · 1 |
| EDWARD GAMING | 1 | Zdz1 | jiejieWeiboGaming · 1 | KarisXi'an Team WE · 1 | DiableNS REDFORCE · 1 | MISSINGSuzhou LNG Esports · 1 |
| Shenzhen NINJAS IN PYJAMAS | 1 | ZdzEDWARD GAMING · 1 | Guwon1 | Care1 | PhoticInvictus Gaming · 1 | fengyueTOP ESPORTS · 1 |
| Suzhou LNG Esports | 1 | sheer1 | GuwonShenzhen NINJAS IN PYJAMAS · 1 | GutiT1 · 1 | AhnTHUNDER TALK GAMING · 1 | YcxLGD GAMING · 1 |
| WeiboGaming | 1 | XiaoxuBeijing JDG Esports · 1 | XiaohaoEDWARD GAMING · 1 | Xiaohu1 | Elk1 | Hang1 |
Classement du mois ·
Anyone's Legend ·
Bilibili Gaming ·
Beijing JDG Esports ·
EDward Gaming ·
Invictus Gaming ·
LGD GAMING ·
Oh My God ·
Shenzhen NINJAS IN PYJAMAS ·
Suzhou LNG Esports ·
THUNDER TALK GAMING ·
TOP ESPORTS ·
Ultra Prime ·
WeiboGaming ·
Xi'an Team WE