上單 · 2026 賽季評分 5.9(40 場 · 勝率 42%)
Soboro 的合約於 2026.11.16 到期。合約於 2026 年結束,將成為 2027 賽季自由球員。 以下記錄基於 Oracle's Elixir 的 2026 賽季官方比賽資料。
| 英雄 | 場次 | 勝率 | 評分 |
|---|---|---|---|
| Rumble | 9 | 67% | 6.35 |
| Ambessa | 6 | 50% | 5.76 |
| Renekton | 5 | 40% | 6.24 |
| Sion | 4 | 0% | 5.37 |
| Zaahen | 3 | 0% | 5.16 |
| Gwen | 2 | 100% | 6.47 |
| Gnar | 2 | 50% | 6.05 |
| K'Sante | 2 | 50% | 5.68 |
| 日期 | 對手 | 英雄 | 結果 | KDA | 評分 |
|---|---|---|---|---|---|
| 2026-08-24 | Natus Vincere | Jax | 負 | 2/9/1 | 4.42 |
| 2026-08-24 | Natus Vincere | Ambessa | 負 | 2/3/4 | 5.34 |
| 2026-08-22 | Shifters | Ambessa | 勝 | 4/3/8 | 5.52 |
| 2026-08-22 | Shifters | Rumble | 勝 | 3/2/4 | 6.31 |
| 2026-08-16 | G2 Esports | Ambessa | 勝 | 5/2/4 | 6.24 |
| 2026-08-16 | G2 Esports | Gnar | 勝 | 2/2/10 | 7.07 |
| 2026-08-15 | SK Gaming | Olaf | 勝 | 4/3/5 | 6.35 |
| 2026-08-15 | SK Gaming | Rumble | 勝 | 10/2/10 | 8.59 |
| 2026-08-09 | Karmine Corp | Jayce | 負 | 2/4/4 | 6.47 |
| 2026-08-09 | Karmine Corp | Sion | 負 | 1/3/3 | 5.16 |
| 賽季 | 戰隊 | 賽區 | 場次 |
|---|---|---|---|
| 2026 | Invictus Gaming | LPL 43 | 43 |
| 2026 | Fnatic | LEC 16 | 16 |
| 2025 | BNK FEARX Youth | LCKC 127 · Asia Master 19 | 146 |
| 2025 | BNK FEARX | LCK 10 | 10 |
| 2025 | Invictus Gaming | DCup 6 | 6 |
| 2024 | BNK FEARX Youth | LCKC 51 | 51 |
| 2024 | BNK FEARX | KeSPA 4 | 4 |
基於 Oracle's Elixir 官方比賽資料