Ratings berekend uit de officiële wedstrijden van 2026 (6,0 is gemiddeld). 65 spelers; minimaal 5 games, onder de 10 games gestippeld weergegeven.
| # | Speler | Team | Rating | Contract |
|---|---|---|---|---|
| 1 | something | PAPER REX | 6.64 | Loopt af |
| 2 | Foxy9 | VARREL | 6.61 | Loopt af |
| 3 | XuNa | VARREL | 6.48 | Onder contract |
| 4 | Xross | NongShim RedForce | 6.44 | Onder contract |
| 5 | Akame | DETONATION FOCUSME | 6.39 | Loopt af |
| 6 | Monyet | REX REGUM QEON | 6.38 | Loopt af |
| 7 | Autumn | GLOBAL ESPORTS | 6.37 | Loopt af |
| 8 | d4v41 | PAPER REX | 6.32 | Loopt af |
| 9 | Meiy | DETONATION FOCUSME | 6.32 | Onder contract |
| 10 | Invy | PAPER REX | 6.31 | Onder contract |
| 11 | Primmie | FULL SENSE | 6.29 | Loopt af |
| 12 | Karon | GEN.G | 6.28 | Loopt af |
| 13 | iZu | T1 | 6.27 | Onder contract |
| 14 | Meteor | T1 | 6.27 | Loopt af |
| 15 | xavi8k | GLOBAL ESPORTS | 6.27 | Loopt af |
| 16 | Francis | NongShim RedForce | 6.26 | Onder contract |
| 17 | Buzz | T1 | 6.24 | Loopt af |
| 18 | Hyunmin | DRX | 6.22 | Onder contract |
| 19 | t3xture | GEN.G | 6.22 | Onder contract |
| 20 | Raxcal | GEN.G | 6.19 | Onder contract |
| 21 | PatMen | GLOBAL ESPORTS | 6.18 | Loopt af |
| 22 | Udotan | GLOBAL ESPORTS | 6.18 | Onder contract |
| 23 | oonzmlp | VARREL | 6.15 | Onder contract |
| 24 | Yong | DRX | 6.11 | Onder contract |
| 25 | Crazyguy | REX REGUM QEON | 6.08 | Loopt af |
| 26 | Dambi | NongShim RedForce | 6.07 | Loopt af |
| 27 | Ivy | NongShim RedForce | 6.05 | Onder contract |
| 28 | Zeus | TEAM SECRET | 6.05 | Onder contract |
| 29 | eKo | ZETA DIVISION | 6.04 | Onder contract |
| 30 | Killua | FULL SENSE | 6.04 | Loopt af |
| 31 | BeYN | DRX | 6.00 | Onder contract |
| 32 | Munchkin | T1 | 6.00 | Loopt af |
| 33 | Rb | NongShim RedForce | 6.00 | Onder contract |
| 34 | Sylvan | TEAM SECRET | 5.99 | Loopt af |
| 35 | f0rsakeN | PAPER REX | 5.98 | Loopt af |
| 36 | Jemkin | REX REGUM QEON | 5.98 | Loopt af |
| 37 | xffero | REX REGUM QEON | 5.98 | Loopt af |
| 38 | Free1ng | DRX | 5.96 | Onder contract |
| 39 | Ash | GEN.G | 5.94 | Loopt af |
| 40 | Kr1stal | GLOBAL ESPORTS | 5.94 | Loopt af |
| 41 | styron | TEAM SECRET | 5.86 | Loopt af |
| 42 | MaKo | DRX | 5.84 | Onder contract |
| 43 | SyouTa | ZETA DIVISION | 5.84 | Onder contract |
| 44 | Yatsuka | DETONATION FOCUSME | 5.83 | Onder contract |
| 45 | Absol | ZETA DIVISION | 5.82 | Onder contract |
| 46 | SSeeS | DETONATION FOCUSME | 5.81 | Loopt af |
| 47 | Caedye | DETONATION FOCUSME | 5.76 | Onder contract |
| 48 | Jinggg | PAPER REX | 5.76 | Loopt af |
| 49 | JitboyS | FULL SENSE | 5.76 | Loopt af |
| 50 | KellyS | TEAM SECRET | 5.75 | Onder contract |
| 51 | xdll | ZETA DIVISION | 5.71 | Loopt af |
| 52 | Crws | FULL SENSE | 5.70 | Loopt af |
| 53 | DH | T1 | 5.68 | Onder contract |
| 54 | Xan | REX REGUM QEON | 5.64 | Onder contract |
| 55 | seph1roth | FULL SENSE | 5.63 | Loopt af |
| 56 | Zexy | VARREL | 5.60 | Onder contract |
| 57 | SugarZ3ro | ZETA DIVISION | 5.57 | Loopt af |
| 58 | Natz | TEAM SECRET | 5.54 | Loopt af |
| 59 | Efina | GEN.G | 5.47 | Loopt af |
| 60 | Flicker | DRX | 5.13 | Onder contract |
| 61 | Hermes | DRX | 6.11 | Onder contract |
| 62 | stax | T1 | 6.10 | Loopt af |
| 63 | Klaus | VARREL | 6.02 | Onder contract |
| 64 | C1ndeR | VARREL | 5.54 | Onder contract |
| 65 | Kushy | REX REGUM QEON | 5.19 | Loopt af |
Alle VCT-competities · AMERICAS · EMEA · PACIFIC · CN · Hoe de rating wordt berekend