zerona | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 10 | 30% | 14.0 / 14.8 / 6.8 | 5.88 | |
| 9 | 56% | 13.3 / 15.2 / 5.1 | 5.71 | |
| 2 | 50% | 13.5 / 12.5 / 2.5 | 6.17 | |
| 1 | 100% | 31.0 / 25.0 / 4.0 | 6.25 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.30vs MIBR | vs | L | 20/18/7 | 6.25 | |
| 08.30vs MIBR | vs | W | 31/25/4 | 6.25 | |
| 08.30vs MIBR | vs | L | 17/17/7 | 5.90 | |
| 08.24vs KRÜ Esports | vs KRÜ Esports | W | 13/13/3 | 5.70 | |
| 08.24vs KRÜ Esports | vs KRÜ Esports | W | 11/9/6 | 6.03 | |
| 08.24vs KRÜ Esports | vs KRÜ Esports | L | 14/18/4 | 5.65 | |
| 08.22vs FURIA | vs | W | 17/15/6 | 6.20 | |
| 08.22vs FURIA | vs | L | 20/15/6 | 7.07 | |
| 08.22vs FURIA | vs | L | 11/15/8 | 5.58 | |
| 08.17vs Cloud9 | vs | W | 15/17/10 | 6.05 |
Evil Geniuses 2027 roster prediction · VCT AMERICAS free agents · How the rating is calculated