Paincakes | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 18 | 50% | 11.4 / 13.6 / 5.8 | 5.72 | |
| 3 | 0% | 6.3 / 15.3 / 3.7 | 4.55 | |
| 1 | 100% | 18.0 / 18.0 / 22.0 | 6.35 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.30vs MIBR | vs | L | 13/17/12 | 6.08 | |
| 08.30vs MIBR | vs | W | 18/18/22 | 6.35 | |
| 08.30vs MIBR | vs | L | 16/15/5 | 6.28 | |
| 08.24vs KRÜ Esports | vs KRÜ Esports | W | 13/13/3 | 5.78 | |
| 08.24vs KRÜ Esports | vs KRÜ Esports | W | 11/7/5 | 6.85 | |
| 08.24vs KRÜ Esports | vs KRÜ Esports | L | 3/17/6 | 4.42 | |
| 08.22vs FURIA | vs | W | 16/11/6 | 6.65 | |
| 08.22vs FURIA | vs | L | 9/16/7 | 5.10 | |
| 08.22vs FURIA | vs | L | 7/15/2 | 4.90 | |
| 08.17vs Cloud9 | vs | W | 16/16/5 | 5.88 |
Evil Geniuses 2027 roster prediction · VCT AMERICAS free agents · How the rating is calculated