supamen | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 16 | 50% | 13.1 / 14.6 / 6.8 | 5.78 | |
| 6 | 33% | 13.7 / 13.5 / 4.5 | 5.96 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.30vs MIBR | vs | L | 18/18/9 | 6.10 | |
| 08.30vs MIBR | vs | W | 24/22/10 | 6.25 | |
| 08.30vs MIBR | vs | L | 14/15/6 | 5.72 | |
| 08.24vs KRÜ Esports | vs KRÜ Esports | W | 18/12/8 | 6.97 | |
| 08.24vs KRÜ Esports | vs KRÜ Esports | W | 11/6/5 | 7.03 | |
| 08.24vs KRÜ Esports | vs KRÜ Esports | L | 14/18/5 | 5.72 | |
| 08.22vs FURIA | vs | W | 15/11/9 | 6.78 | |
| 08.22vs FURIA | vs | L | 9/17/8 | 5.05 | |
| 08.22vs FURIA | vs | L | 10/16/5 | 5.17 | |
| 08.17vs Cloud9 | vs | W | 15/15/6 | 6.00 |
Evil Geniuses 2027 roster prediction · VCT AMERICAS free agents · How the rating is calculated