lucas Import | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 16 | 25% | 13.1 / 15.1 / 5.9 | 5.83 | |
| 5 | 80% | 13.4 / 16.2 / 9.8 | 5.81 | |
| 1 | 100% | 19.0 / 16.0 / 3.0 | 6.38 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.16vs Nova Esports | vs | L | 8/15/6 | 5.12 | |
| 08.16vs Nova Esports | vs | L | 18/15/9 | 6.50 | |
| 08.14vs TYLOO | vs TYLOO | L | 10/14/2 | 5.70 | |
| 08.14vs TYLOO | vs TYLOO | L | 3/17/5 | 3.88 | |
| 08.12vs All Gamers | vs | L | 13/19/5 | 5.70 | |
| 08.12vs All Gamers | vs | W | 19/12/7 | 6.90 | |
| 08.12vs All Gamers | vs | W | 22/15/7 | 7.03 | |
| 08.10vs Dragon Ranger Gaming | vs | W | 13/16/6 | 5.45 | |
| 08.10vs Dragon Ranger Gaming | vs | W | 11/15/9 | 5.70 | |
| 08.10vs Dragon Ranger Gaming | vs | L | 2/13/4 | 4.10 |
Titan Esports Club 2027 roster prediction · VCT CN free agents · How the rating is calculated