Coco | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 15 | 27% | 13.5 / 15.4 / 9.7 | 6.01 | |
| 4 | 75% | 18.2 / 15.2 / 12.5 | 6.58 | |
| 3 | 67% | 16.7 / 16.7 / 7.3 | 6.03 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.16vs Nova Esports | vs | L | 11/18/6 | 5.33 | |
| 08.16vs Nova Esports | vs | L | 17/16/12 | 6.40 | |
| 08.14vs TYLOO | vs TYLOO | L | 13/16/6 | 6.30 | |
| 08.14vs TYLOO | vs TYLOO | L | 12/17/12 | 5.75 | |
| 08.12vs All Gamers | vs | L | 13/16/11 | 5.70 | |
| 08.12vs All Gamers | vs | W | 18/11/8 | 7.12 | |
| 08.12vs All Gamers | vs | W | 16/16/7 | 5.85 | |
| 08.10vs Dragon Ranger Gaming | vs | W | 18/14/16 | 6.47 | |
| 08.10vs Dragon Ranger Gaming | vs | W | 21/13/6 | 7.03 | |
| 08.10vs Dragon Ranger Gaming | vs | L | 10/13/5 | 6.10 |
Titan Esports Club 2027 roster prediction · VCT CN free agents · How the rating is calculated