Dynamite | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 10 | 30% | 14.0 / 16.4 / 8.3 | 5.95 | |
| 5 | 20% | 12.4 / 18.4 / 7.8 | 5.31 | |
| 4 | 75% | 18.8 / 18.0 / 6.2 | 6.17 | |
| 3 | 67% | 17.3 / 17.0 / 2.7 | 5.82 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.16vs Nova Esports | vs | L | 19/17/8 | 6.93 | |
| 08.16vs Nova Esports | vs | L | 15/20/9 | 5.53 | |
| 08.14vs TYLOO | vs TYLOO | L | 7/16/3 | 4.83 | |
| 08.14vs TYLOO | vs TYLOO | L | 7/18/9 | 4.97 | |
| 08.12vs All Gamers | vs | L | 17/16/9 | 6.28 | |
| 08.12vs All Gamers | vs | W | 17/14/6 | 6.38 | |
| 08.12vs All Gamers | vs | W | 15/19/12 | 5.90 | |
| 08.10vs Dragon Ranger Gaming | vs | W | 17/14/6 | 6.45 | |
| 08.10vs Dragon Ranger Gaming | vs | W | 21/15/6 | 7.05 | |
| 08.10vs Dragon Ranger Gaming | vs | L | 11/13/5 | 6.15 |
Titan Esports Club 2027 roster prediction · VCT CN free agents · How the rating is calculated