2026 season rating 6.15 (17 maps · 53% win rate)
Francis's contract runs to end of 2028. Under contract for 2027 or beyond. Records below come from vlr.gg's 2026 VCT match data (Rating 2.0 rescaled to 10 points).
| Agent | Games | Win rate | Rating |
|---|---|---|---|
| Sova | 7 | 57% | 6.36 |
| Omen | 6 | 50% | 6.2 |
| Fade | 2 | 0% | 5.06 |
| Yoru | 2 | 100% | 6.4 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 2026-08-16 | Team Secret | Yoru | W | 14/15/3 | 5.7 |
| 2026-08-16 | Team Secret | Yoru | W | 19/10/4 | 7.1 |
| 2026-08-09 | Rex Regum Qeon | Omen | W | 21/17/10 | 6.38 |
| 2026-08-09 | Rex Regum Qeon | Omen | L | 21/17/6 | 6.5 |
| 2026-08-09 | Rex Regum Qeon | Sova | L | 23/24/11 | 6.17 |
| 2026-08-02 | ZETA DIVISION | Omen | L | 12/21/6 | 4.9 |
| 2026-08-02 | ZETA DIVISION | Omen | W | 13/3/9 | 8.25 |
| 2026-08-02 | ZETA DIVISION | Sova | W | 15/20/9 | 5.55 |
| 2026-07-25 | Global Esports | Omen | W | 7/13/9 | 4.95 |
| 2026-07-25 | Global Esports | Sova | W | 20/10/10 | 7.3 |
NongShim RedForce 2027 roster prediction · VCT PACIFIC free agents · How the rating is calculated