Ivy | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 16 | 63% | 13.5 / 14.2 / 4.6 | 5.84 | |
| 10 | 60% | 16.6 / 15.5 / 4.6 | 6.04 | |
| 5 | 60% | 16.6 / 13.6 / 3.6 | 6.34 | |
| 1 | 0% | 12.0 / 14.0 / 3.0 | 5.65 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 09.06vs Global Esports | vs | W | 20/18/5 | 6.25 | |
| 09.06vs Global Esports | vs | W | 13/9/2 | 6.23 | |
| 09.06vs Global Esports | vs | L | 12/14/3 | 5.65 | |
| 09.06vs Global Esports | vs | L | 19/18/4 | 5.83 | |
| 09.06vs Global Esports | vs | L | 11/19/2 | 4.72 | |
| 09.04vs Global Esports | vs | W | 16/12/4 | 6.00 | |
| 09.04vs Global Esports | vs | L | 17/16/10 | 6.17 | |
| 09.04vs Global Esports | vs | W | 11/14/7 | 5.30 | |
| 08.27vs Gen.G | vs | W | 21/17/8 | 6.67 | |
| 08.27vs Gen.G | vs | L | 20/15/12 | 7.03 |
NongShim RedForce 2027 roster prediction · VCT PACIFIC free agents · How the rating is calculated