2026 season rating 6.04 (16 maps · 38% win rate)
Crazyguy's contract runs to end of 2026. The contract ends with 2026, making them a free agent for 2027. Records below come from vlr.gg's 2026 VCT match data (Rating 2.0 rescaled to 10 points).
| Agent | Games | Win rate | Rating |
|---|---|---|---|
| Sova | 13 | 46% | 6.16 |
| Fade | 2 | 0% | 5.83 |
| Sage | 1 | 0% | 4.9 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 2026-08-13 | Sharper Esports | Sova | W | 17/5/7 | 8.6 |
| 2026-08-13 | Sharper Esports | Sova | L | 11/18/10 | 5.5 |
| 2026-08-13 | Sharper Esports | Sova | L | 14/15/11 | 6.62 |
| 2026-08-09 | Nongshim RedForce | Sova | L | 18/18/8 | 6.12 |
| 2026-08-09 | Nongshim RedForce | Sova | W | 11/16/7 | 5.3 |
| 2026-08-09 | Nongshim RedForce | Sova | W | 20/14/10 | 6.58 |
| 2026-08-01 | FULL SENSE | Sova | W | 13/16/6 | 5.35 |
| 2026-08-01 | FULL SENSE | Sova | W | 19/13/7 | 6.83 |
| 2026-08-01 | FULL SENSE | Sova | L | 6/15/8 | 4.95 |
| 2026-07-26 | Gen.G | Fade | L | 11/15/5 | 5.28 |
REX REGUM QEON 2027 roster prediction · VCT PACIFIC free agents · How the rating is calculated