Bai | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 9 | 44% | 13.8 / 15.4 / 5.3 | 5.81 | |
| 7 | 57% | 14.3 / 14.7 / 3.9 | 5.98 | |
| 4 | 50% | 14.5 / 14.5 / 7.0 | 6.04 | |
| 1 | 100% | 15.0 / 17.0 / 5.0 | 5.50 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.20vs TYLOO | vs TYLOO | L | 10/15/4 | 5.50 | |
| 08.20vs TYLOO | vs TYLOO | L | 18/19/5 | 6.00 | |
| 08.16vs Trace Esports | vs | L | 20/18/10 | 6.28 | |
| 08.16vs Trace Esports | vs | W | 13/20/2 | 5.25 | |
| 08.16vs Trace Esports | vs | W | 9/14/5 | 5.08 | |
| 08.15vs Xi Lai Gaming | vs | L | 24/16/5 | 7.03 | |
| 08.15vs Xi Lai Gaming | vs | W | 11/11/2 | 5.67 | |
| 08.15vs Xi Lai Gaming | vs | L | 16/14/3 | 6.20 | |
| 08.12vs Titan Esports Club | vs | W | 14/13/9 | 6.15 | |
| 08.12vs Titan Esports Club | vs | L | 10/20/3 | 4.90 |
All Gamers 2027 roster prediction · VCT CN free agents · How the rating is calculated