Zeus | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 13 | 38% | 17.2 / 15.5 / 3.7 | 6.14 | |
| 2 | 0% | 14.0 / 16.0 / 3.5 | 5.65 | |
| 2 | 0% | 15.0 / 18.0 / 6.5 | 5.85 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.19vs ONSIDE GAMING | vs ONSIDE GAMING | L | 15/17/10 | 6.23 | |
| 08.19vs ONSIDE GAMING | vs ONSIDE GAMING | L | 16/16/3 | 5.70 | |
| 08.16vs Nongshim RedForce | vs | L | 29/12/2 | 8.05 | |
| 08.16vs Nongshim RedForce | vs | L | 17/16/4 | 6.28 | |
| 08.14vs Xipto Esports | vs Xipto Esports | W | 16/20/8 | 5.55 | |
| 08.14vs Xipto Esports | vs Xipto Esports | W | 17/16/4 | 5.80 | |
| 08.07vs DetonatioN FocusMe | vs | L | 15/19/3 | 5.47 | |
| 08.07vs DetonatioN FocusMe | vs | L | 12/16/4 | 5.60 | |
| 07.31vs Paper Rex | vs | L | 17/16/4 | 5.70 | |
| 07.31vs Paper Rex | vs | L | 17/17/2 | 6.05 |
Team Secret 2027 roster prediction · VCT PACIFIC free agents · How the rating is calculated