Sylvan | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 11 | 45% | 14.7 / 14.5 / 6.4 | 6.08 | |
| 3 | 0% | 16.3 / 14.7 / 7.0 | 6.08 | |
| 1 | 0% | 19.0 / 19.0 / 5.0 | 5.92 | |
| 1 | 0% | 10.0 / 17.0 / 4.0 | 4.95 | |
| 1 | 0% | 15.0 / 17.0 / 10.0 | 5.95 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.19vs ONSIDE GAMING | vs ONSIDE GAMING | L | 21/15/6 | 6.42 | |
| 08.19vs ONSIDE GAMING | vs ONSIDE GAMING | L | 20/15/10 | 6.40 | |
| 08.16vs Nongshim RedForce | vs | L | 17/18/7 | 5.75 | |
| 08.16vs Nongshim RedForce | vs | L | 10/13/2 | 5.30 | |
| 08.14vs Xipto Esports | vs Xipto Esports | W | 22/19/6 | 6.60 | |
| 08.14vs Xipto Esports | vs Xipto Esports | W | 13/15/8 | 5.78 | |
| 08.07vs DetonatioN FocusMe | vs | L | 15/17/10 | 5.95 | |
| 08.07vs DetonatioN FocusMe | vs | L | 10/17/4 | 4.95 | |
| 07.31vs Paper Rex | vs | L | 19/19/5 | 5.92 | |
| 07.31vs Paper Rex | vs | L | 6/15/9 | 5.22 |
Team Secret 2027 roster prediction · VCT PACIFIC free agents · How the rating is calculated