v1c | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 13 | 38% | 13.9 / 15.2 / 9.7 | 5.89 | |
| 6 | 67% | 9.8 / 12.7 / 9.8 | 5.61 | |
| 1 | 0% | 9.0 / 14.0 / 1.0 | 5.12 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.20vs BESTIA | vs BESTIA | L | 12/18/8 | 5.65 | |
| 08.20vs BESTIA | vs BESTIA | L | 13/16/14 | 5.95 | |
| 08.17vs Evil Geniuses | vs | L | 15/13/11 | 6.15 | |
| 08.17vs Evil Geniuses | vs | L | 7/14/8 | 4.97 | |
| 08.17vs Evil Geniuses | vs | W | 10/12/10 | 5.80 | |
| 08.15vs Fluxo W7M | vs | W | 8/12/10 | 5.40 | |
| 08.15vs Fluxo W7M | vs | L | 8/13/6 | 5.45 | |
| 08.15vs Fluxo W7M | vs | W | 12/10/7 | 6.10 | |
| 08.08vs 100 Thieves | vs | W | 16/21/10 | 5.50 | |
| 08.08vs 100 Thieves | vs | W | 8/11/14 | 5.95 |
Cloud9 2027 roster prediction · VCT AMERICAS free agents · How the rating is calculated