fireballops | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 12 | 58% | 15.0 / 13.8 / 3.8 | 6.09 | |
| 4 | 25% | 13.0 / 14.5 / 3.8 | 5.69 | |
| 2 | 0% | 9.0 / 18.0 / 5.5 | 4.88 | |
| 1 | 100% | 21.0 / 13.0 / 6.0 | 6.62 | |
| 1 | 0% | 18.0 / 18.0 / 0.0 | 5.97 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.20vs BESTIA | vs BESTIA | L | 12/15/7 | 5.75 | |
| 08.20vs BESTIA | vs BESTIA | L | 11/19/3 | 4.88 | |
| 08.17vs Evil Geniuses | vs | L | 17/14/4 | 5.92 | |
| 08.17vs Evil Geniuses | vs | L | 10/14/1 | 5.15 | |
| 08.17vs Evil Geniuses | vs | W | 13/10/6 | 6.58 | |
| 08.15vs Fluxo W7M | vs | W | 12/10/6 | 6.20 | |
| 08.15vs Fluxo W7M | vs | L | 13/14/6 | 6.00 | |
| 08.15vs Fluxo W7M | vs | W | 17/11/1 | 6.55 | |
| 08.08vs 100 Thieves | vs | W | 21/19/0 | 6.08 | |
| 08.08vs 100 Thieves | vs | W | 20/14/5 | 6.45 |
Cloud9 2027 roster prediction · VCT AMERICAS free agents · How the rating is calculated