OXY | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 15 | 53% | 20.4 / 15.2 / 3.8 | 6.67 | |
| 2 | 0% | 20.0 / 20.5 / 4.0 | 5.88 | |
| 1 | 100% | 17.0 / 14.0 / 0.0 | 6.12 | |
| 1 | 0% | 6.0 / 13.0 / 1.0 | 4.53 | |
| 1 | 0% | 16.0 / 16.0 / 3.0 | 6.17 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.20vs BESTIA | vs BESTIA | L | 10/16/2 | 5.08 | |
| 08.20vs BESTIA | vs BESTIA | L | 21/19/4 | 6.30 | |
| 08.17vs Evil Geniuses | vs | L | 22/15/3 | 6.32 | |
| 08.17vs Evil Geniuses | vs | L | 17/16/6 | 6.62 | |
| 08.17vs Evil Geniuses | vs | W | 28/10/3 | 8.62 | |
| 08.15vs Fluxo W7M | vs | W | 20/13/5 | 7.15 | |
| 08.15vs Fluxo W7M | vs | L | 16/16/3 | 6.17 | |
| 08.15vs Fluxo W7M | vs | W | 24/9/4 | 8.47 | |
| 08.08vs 100 Thieves | vs | W | 19/21/3 | 5.67 | |
| 08.08vs 100 Thieves | vs | W | 32/16/8 | 7.80 |
Cloud9 2027 roster prediction · VCT AMERICAS free agents · How the rating is calculated