SiuFatBB | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 12 | 92% | 12.4 / 11.4 / 6.8 | 6.13 | |
| 7 | 57% | 12.0 / 11.1 / 5.9 | 6.11 | |
| 4 | 100% | 14.2 / 15.5 / 9.5 | 6.07 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.23vs JD Gaming | vs JD Gaming | W | 8/5/11 | 7.05 | |
| 08.23vs JD Gaming | vs JD Gaming | W | 17/12/7 | 6.72 | |
| 08.23vs JD Gaming | vs JD Gaming | L | 9/15/2 | 5.33 | |
| 08.23vs JD Gaming | vs JD Gaming | W | 17/13/5 | 6.25 | |
| 08.22vs Bilibili Gaming | vs | W | 10/16/9 | 5.58 | |
| 08.22vs Bilibili Gaming | vs | W | 11/10/10 | 6.25 | |
| 08.22vs Bilibili Gaming | vs | W | 13/21/14 | 5.42 | |
| 08.21vs Nova Esports | vs | W | 14/17/5 | 5.58 | |
| 08.21vs Nova Esports | vs | W | 14/10/4 | 6.32 | |
| 08.20vs All Gamers | vs | W | 12/14/9 | 5.55 |
TYLOO Gaming 2027 roster prediction · VCT CN free agents · How the rating is calculated