Erv | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 18 | 89% | 14.2 / 12.7 / 9.3 | 6.20 | |
| 2 | 50% | 9.5 / 11.0 / 11.0 | 6.29 | |
| 2 | 50% | 15.0 / 12.5 / 7.5 | 6.38 | |
| 1 | 100% | 16.0 / 9.0 / 2.0 | 6.83 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.23vs JD Gaming | vs JD Gaming | W | 11/7/11 | 6.47 | |
| 08.23vs JD Gaming | vs JD Gaming | W | 16/12/7 | 6.50 | |
| 08.23vs JD Gaming | vs JD Gaming | L | 10/15/10 | 5.58 | |
| 08.23vs JD Gaming | vs JD Gaming | W | 14/12/12 | 6.23 | |
| 08.22vs Bilibili Gaming | vs | W | 17/16/9 | 6.08 | |
| 08.22vs Bilibili Gaming | vs | W | 13/10/10 | 6.75 | |
| 08.22vs Bilibili Gaming | vs | W | 27/19/16 | 6.90 | |
| 08.21vs Nova Esports | vs | W | 15/17/7 | 5.72 | |
| 08.21vs Nova Esports | vs | W | 10/11/10 | 5.67 | |
| 08.20vs All Gamers | vs | W | 11/13/11 | 5.72 |
TYLOO Gaming 2027 roster prediction · VCT CN free agents · How the rating is calculated