reduxx | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 10 | 60% | 15.3 / 14.4 / 8.1 | 6.12 | |
| 9 | 33% | 14.8 / 16.2 / 5.2 | 5.71 | |
| 1 | 0% | 15.0 / 17.0 / 3.0 | 5.72 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.23vs KRÜ Esports | vs KRÜ Esports | L | 14/17/7 | 5.90 | |
| 08.23vs KRÜ Esports | vs KRÜ Esports | L | 21/17/5 | 6.67 | |
| 08.21vs 2Game Esports | vs 2Game Esports | W | 16/16/12 | 6.17 | |
| 08.21vs 2Game Esports | vs 2Game Esports | W | 8/11/7 | 5.62 | |
| 08.16vs ENVY | vs | L | 10/14/4 | 5.38 | |
| 08.16vs ENVY | vs | L | 12/15/8 | 5.78 | |
| 08.09vs KRÜ Esports | vs KRÜ Esports | L | 16/15/3 | 6.23 | |
| 08.09vs KRÜ Esports | vs KRÜ Esports | W | 22/10/7 | 7.83 | |
| 08.09vs KRÜ Esports | vs KRÜ Esports | L | 11/12/6 | 5.58 | |
| 08.03vs G2 Esports | vs | L | 15/18/9 | 5.45 |
Sentinels 2027 roster prediction · VCT AMERICAS free agents · How the rating is calculated