johnqt Import
Sentinels · VCT AMERICAS
6.30Season average
17 games · 7W 41%
15.0 / 13.2 / 7.0 (KDA 1.67)
Best 7.47
Contract endsend of 2028
In league#9th of 56 (top 16%)
ACS197.6
ADR131.6
KAST75.0%
HS%24.2%
FK − FD+5
Most-played agents
| Agent | games | Win rate | KDA | Rating |
|---|
Harbor | 6 | 50% | 11.3 / 11.8 / 5.5 | 5.92 |
Omen | 3 | 0% | 14.7 / 14.7 / 9.7 | 6.39 |
Cypher | 3 | 33% | 15.7 / 14.0 / 5.0 | 6.01 |
Phoenix | 3 | 67% | 17.3 / 15.0 / 9.0 | 6.51 |
Viper | 2 | 50% | 22.0 / 11.0 / 7.5 | 7.45 |
Recent games
| Date | Opponent | Agent | Result | KDA | Rating |
|---|
| 08.23vs KRÜ Esports | vs KRÜ Esports | Phoenix | L | 11/16/12 | 5.75 |
| 08.23vs KRÜ Esports | vs KRÜ Esports | Omen | L | 18/15/7 | 6.80 |
| 08.21vs 2Game Esports | vs 2Game Esports | Phoenix | W | 23/15/11 | 7.28 |
| 08.21vs 2Game Esports | vs 2Game Esports | Phoenix | W | 18/14/4 | 6.50 |
| 08.16vs ENVY | vs ENVY | Harbor | L | 10/13/4 | 5.75 |
| 08.16vs ENVY | vs ENVY | Omen | L | 12/16/9 | 5.80 |
| 08.09vs KRÜ Esports | vs KRÜ Esports | Cypher | L | 9/14/3 | 5.20 |
| 08.09vs KRÜ Esports | vs KRÜ Esports | Harbor | W | 9/9/11 | 6.23 |
| 08.09vs KRÜ Esports | vs KRÜ Esports | Harbor | L | 10/12/2 | 5.60 |
| 08.03vs G2 Esports | vs G2 Esports | Cypher | L | 14/14/4 | 6.00 |
Teammates
Sentinels 2027 roster prediction ·
VCT AMERICAS free agents · How the rating is calculated