Meteor | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 12 | 58% | 14.6 / 14.9 / 3.1 | 5.77 | |
| 11 | 82% | 18.8 / 13.6 / 2.6 | 6.56 | |
| 5 | 40% | 17.4 / 18.4 / 4.0 | 6.12 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 09.05vs Global Esports | vs | L | 8/15/2 | 4.78 | |
| 09.05vs Global Esports | vs | W | 20/17/1 | 6.28 | |
| 09.05vs Global Esports | vs | L | 8/18/3 | 4.72 | |
| 09.05vs Global Esports | vs | L | 11/14/3 | 5.38 | |
| 09.04vs VARREL | vs | W | 22/13/2 | 7.03 | |
| 09.04vs VARREL | vs | W | 18/15/5 | 6.05 | |
| 08.29vs Gen.G | vs | W | 16/16/2 | 5.38 | |
| 08.29vs Gen.G | vs | W | 21/11/3 | 7.50 | |
| 08.28vs KIWOOM DRX | vs | W | 20/17/6 | 6.35 | |
| 08.28vs KIWOOM DRX | vs | W | 14/15/2 | 5.70 |
T1 2027 roster prediction · VCT PACIFIC free agents · How the rating is calculated