iZu | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 14 | 57% | 15.0 / 12.1 / 5.1 | 6.42 | |
| 7 | 86% | 14.6 / 13.0 / 6.7 | 6.33 | |
| 6 | 67% | 15.2 / 17.0 / 5.0 | 5.53 | |
| 1 | 0% | 21.0 / 17.0 / 9.0 | 6.42 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 09.05vs Global Esports | vs | L | 14/15/4 | 6.45 | |
| 09.05vs Global Esports | vs | W | 14/15/7 | 5.65 | |
| 09.05vs Global Esports | vs | L | 17/15/2 | 6.20 | |
| 09.05vs Global Esports | vs | L | 5/14/3 | 4.80 | |
| 09.04vs VARREL | vs | W | 14/15/6 | 6.05 | |
| 09.04vs VARREL | vs | W | 13/9/5 | 6.58 | |
| 08.29vs Gen.G | vs | W | 21/12/8 | 7.28 | |
| 08.29vs Gen.G | vs | W | 11/8/3 | 6.45 | |
| 08.28vs KIWOOM DRX | vs | W | 12/14/11 | 5.78 | |
| 08.28vs KIWOOM DRX | vs | W | 13/13/7 | 5.80 |
T1 2027 roster prediction · VCT PACIFIC free agents · How the rating is calculated