2026 season rating 6.28 (14 maps · 71% win rate)
Karon's contract runs to end of 2026. The contract ends with 2026, making them a free agent for 2027. Records below come from vlr.gg's 2026 VCT match data (Rating 2.0 rescaled to 10 points).
| Agent | Games | Win rate | Rating |
|---|---|---|---|
| Omen | 11 | 73% | 6.28 |
| Astra | 2 | 100% | 6.12 |
| Harbor | 1 | 0% | 6.58 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 2026-08-07 | FULL SENSE | Omen | L | 19/15/2 | 6.3 |
| 2026-08-07 | FULL SENSE | Astra | W | 17/16/12 | 6.32 |
| 2026-08-07 | FULL SENSE | Omen | W | 16/14/9 | 6.47 |
| 2026-07-31 | Global Esports | Omen | W | 15/17/15 | 6.05 |
| 2026-07-31 | Global Esports | Omen | W | 18/16/15 | 6.35 |
| 2026-07-31 | Global Esports | Harbor | L | 19/16/5 | 6.58 |
| 2026-07-26 | Rex Regum Qeon | Omen | W | 19/11/5 | 7.07 |
| 2026-07-26 | Rex Regum Qeon | Omen | W | 15/19/9 | 5.38 |
| 2026-07-26 | Rex Regum Qeon | Omen | L | 9/18/5 | 4.9 |
| 2026-07-19 | Nongshim RedForce | Astra | W | 11/15/11 | 5.92 |
GEN.G 2027 roster prediction · VCT PACIFIC free agents · How the rating is calculated