FengF | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 9 | 56% | 17.8 / 14.9 / 5.2 | 6.39 | |
| 4 | 75% | 15.2 / 15.5 / 5.5 | 5.88 | |
| 4 | 50% | 18.8 / 18.5 / 6.0 | 6.08 | |
| 3 | 33% | 15.0 / 16.7 / 8.3 | 5.73 | |
| 2 | 0% | 6.5 / 13.5 / 3.0 | 4.94 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.16vs All Gamers | vs | W | 23/19/6 | 6.20 | |
| 08.16vs All Gamers | vs | L | 22/22/9 | 6.00 | |
| 08.16vs All Gamers | vs | L | 14/15/4 | 5.97 | |
| 08.15vs Bilibili Gaming | vs | L | 24/20/5 | 6.58 | |
| 08.15vs Bilibili Gaming | vs | L | 13/18/4 | 5.42 | |
| 08.15vs Bilibili Gaming | vs | W | 17/14/5 | 6.25 | |
| 08.12vs JD Gaming | vs JD Gaming | W | 27/14/2 | 7.88 | |
| 08.12vs JD Gaming | vs JD Gaming | W | 21/18/9 | 6.53 | |
| 08.11vs Dragon Ranger Gaming | vs | L | 22/25/8 | 5.88 | |
| 08.11vs Dragon Ranger Gaming | vs | W | 22/19/10 | 6.25 |
Trace Esports 2027 roster prediction · VCT CN free agents · How the rating is calculated