DeLb Import | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 10 | 60% | 17.5 / 14.9 / 5.1 | 6.31 | |
| 8 | 25% | 14.1 / 15.2 / 2.9 | 5.89 | |
| 4 | 75% | 17.0 / 11.8 / 4.8 | 6.47 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.16vs All Gamers | vs | W | 23/19/3 | 6.50 | |
| 08.16vs All Gamers | vs | L | 23/18/5 | 6.15 | |
| 08.16vs All Gamers | vs | L | 12/19/6 | 5.15 | |
| 08.15vs Bilibili Gaming | vs | L | 26/21/6 | 6.40 | |
| 08.15vs Bilibili Gaming | vs | L | 20/14/2 | 6.90 | |
| 08.15vs Bilibili Gaming | vs | W | 10/11/6 | 5.85 | |
| 08.12vs JD Gaming | vs JD Gaming | W | 17/13/5 | 6.88 | |
| 08.12vs JD Gaming | vs JD Gaming | W | 18/18/4 | 6.23 | |
| 08.11vs Dragon Ranger Gaming | vs | L | 34/19/7 | 7.60 | |
| 08.11vs Dragon Ranger Gaming | vs | W | 11/19/7 | 5.33 |
Trace Esports 2027 roster prediction · VCT CN free agents · How the rating is calculated