Erde | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 14 | 50% | 13.6 / 13.6 / 8.9 | 6.07 | |
| 13 | 69% | 15.8 / 12.3 / 6.5 | 6.60 | |
| 3 | 67% | 15.3 / 18.7 / 6.7 | 5.78 | |
| 1 | 0% | 13.0 / 18.0 / 4.0 | 5.15 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 09.07vs 100 Thieves | vs | L | 17/14/2 | 6.23 | |
| 09.07vs 100 Thieves | vs | W | 18/2/3 | 9.12 | |
| 09.07vs 100 Thieves | vs | W | 24/11/6 | 7.88 | |
| 09.07vs 100 Thieves | vs | L | 17/19/6 | 5.70 | |
| 09.07vs 100 Thieves | vs | L | 22/18/5 | 6.72 | |
| 09.06vs NRG | vs | W | 16/13/11 | 6.97 | |
| 09.06vs NRG | vs | L | 13/14/5 | 5.60 | |
| 09.06vs NRG | vs | W | 14/8/3 | 7.15 | |
| 09.06vs NRG | vs | L | 6/16/14 | 5.08 | |
| 09.06vs NRG | vs | W | 22/17/10 | 7.00 |
LOUD 2027 roster prediction · VCT AMERICAS free agents · How the rating is calculated