Darker | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 14 | 64% | 14.0 / 14.6 / 10.1 | 6.04 | |
| 5 | 80% | 13.2 / 11.8 / 4.8 | 6.02 | |
| 5 | 20% | 10.6 / 16.6 / 8.6 | 5.37 | |
| 3 | 100% | 12.3 / 14.7 / 10.3 | 5.74 | |
| 2 | 50% | 18.5 / 17.5 / 7.5 | 6.08 | |
| 2 | 0% | 15.0 / 16.5 / 4.0 | 5.56 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 09.07vs 100 Thieves | vs | L | 13/15/5 | 5.80 | |
| 09.07vs 100 Thieves | vs | W | 8/8/9 | 5.97 | |
| 09.07vs 100 Thieves | vs | W | 9/11/6 | 5.62 | |
| 09.07vs 100 Thieves | vs | L | 13/22/14 | 5.58 | |
| 09.07vs 100 Thieves | vs | L | 13/21/8 | 5.30 | |
| 09.06vs NRG | vs | W | 25/14/12 | 7.45 | |
| 09.06vs NRG | vs | L | 13/16/6 | 5.85 | |
| 09.06vs NRG | vs | W | 12/12/3 | 6.20 | |
| 09.06vs NRG | vs | L | 5/14/9 | 4.60 | |
| 09.06vs NRG | vs | W | 9/15/11 | 5.28 |
LOUD 2027 roster prediction · VCT AMERICAS free agents · How the rating is calculated