coconut
FunPlus Phoenix · VCT CN
6.27Season average
12 games · 6W 50%
13.8 / 13.2 / 5.2 (KDA 1.43)
Best 7.33
Contract endsend of 2028
In league#9th of 61 (top 15%)
ACS201.7
ADR139.4
KAST70.3%
HS%33.0%
FK − FD-2
Most-played agents
| Agent | games | Win rate | KDA | Rating |
|---|
Sova | 7 | 57% | 13.1 / 13.6 / 4.4 | 6.00 |
Fade | 3 | 0% | 15.3 / 15.0 / 6.3 | 6.50 |
Tejo | 2 | 100% | 13.5 / 9.5 / 6.0 | 6.84 |
Recent games
| Date | Opponent | Agent | Result | KDA | Rating |
|---|
| 08.09vs Trace Esports | vs Trace Esports | Fade | L | 17/14/5 | 6.93 |
| 08.09vs Trace Esports | vs Trace Esports | Sova | L | 11/16/4 | 5.12 |
| 08.08vs KeepBest Gaming | vs KeepBest Gaming | Sova | W | 10/14/4 | 5.20 |
| 08.08vs KeepBest Gaming | vs KeepBest Gaming | Sova | W | 14/16/6 | 6.00 |
| 08.06vs JD Gaming | vs JD Gaming | Sova | L | 14/16/2 | 5.65 |
| 08.06vs JD Gaming | vs JD Gaming | Tejo | W | 11/8/4 | 6.65 |
| 08.06vs JD Gaming | vs JD Gaming | Fade | L | 21/16/8 | 7.33 |
| 07.15vs JD Gaming | vs JD Gaming | Sova | W | 17/11/3 | 6.65 |
| 07.12vs Nova Esports | vs Nova Esports | Sova | L | 13/14/7 | 6.65 |
| 07.12vs Nova Esports | vs Nova Esports | Fade | L | 8/15/6 | 5.25 |
Teammates
FunPlus Phoenix 2027 roster prediction ·
VCT CN free agents · How the rating is calculated