| Time | Votos | Elenco escolhido pelos fãs | ||||
|---|---|---|---|---|---|---|
| FNATIC | 3 | Kaajak3 | Cloud3 | nAtsTEAM LIQUID · 3 | marteenGentle Mates · 3 | MinnyGentle Mates · 2 |
| Gentle Mates | 2 | Proxh2 | marteen2 | Minny2 | starxo2 | ErdeLOUD · 1 |
| KARMINE CORP | 1 | avez1 | Sheydos1 | LewN1 | dos91 | N4RRATE1 |
| TEAM LIQUID | 1 | kamo1 | purp01 | MiniBoo1 | wayne1 | GSR1 |
| TEAM VITALITY | 1 | Jamppi1 | PROFEK1 | Chronicle1 | Sayonara1 | Derke1 |
BBL Esports ·
Eternal Fire ·
FNATIC ·
FUT Esports ·
Gentle Mates ·
GiantX ·
Karmine Corp ·
NAVI ·
PCIFIC ·
Team Heretics ·
Team Liquid ·
Team Vitality