| Équipe | Votes | Effectif choisi par les fans | ||||
|---|---|---|---|---|---|---|
| NRG | 7 | mada7 | Ethan7 | keiko7 | brawk6 | Skuba5 |
| G2 | 5 | trent5 | leaf4 | babybay3 | SatoLEVIATAN · 3 | kiNggLEVIATAN · 2 |
| SENTINELS | 3 | reduxx3 | cortezia3 | johnqt3 | JonahP3 | OXYCLOUD9 · 2 |
| 100 THIEVES | 2 | Timotino2 | Vora2 | Cryo2 | Asuna2 | bang2 |
| ENVY | 1 | keznit1 | GLYPH1 | Rossy1 | nightz1 | P0PPIN1 |
| LEVIATAN | 1 | blowz1 | Neon1 | spikeziN1 | luk xoLOUD · 1 | ErdeLOUD · 1 |
| LOUD | 1 | Erde1 | luk xo1 | DaviH1 | Darker1 | tkzin1 |
| MIBR | 1 | Mazino1 | aspas1 | zekken1 | LessKRÜ VISA · 1 | BasicFURIA · 1 |
100 Thieves ·
Cloud9 ·
ENVY ·
Evil Geniuses ·
FURIA ·
G2 ·
KRÜ Visa ·
LEVIATÁN ·
LOUD ·
MIBR ·
NRG ·
Sentinels