SugarZ3ro | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 17 | 41% | 12.0 / 16.8 / 8.6 | 5.49 | |
| 3 | 33% | 16.0 / 16.3 / 9.7 | 6.04 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.22vs DetonatioN FocusMe | vs | L | 5/14/4 | 4.92 | |
| 08.22vs DetonatioN FocusMe | vs | L | 9/15/7 | 5.25 | |
| 08.20vs Xipto Esports | vs Xipto Esports | W | 11/17/4 | 5.28 | |
| 08.20vs Xipto Esports | vs Xipto Esports | L | 14/19/7 | 5.62 | |
| 08.20vs Xipto Esports | vs Xipto Esports | W | 15/19/13 | 6.00 | |
| 08.15vs KIWOOM DRX | vs | W | 13/16/13 | 5.65 | |
| 08.15vs KIWOOM DRX | vs | L | 16/16/13 | 5.97 | |
| 08.15vs KIWOOM DRX | vs | L | 8/16/4 | 4.80 | |
| 08.08vs Global Esports | vs | L | 16/20/8 | 5.75 | |
| 08.08vs Global Esports | vs | L | 16/15/6 | 6.17 |
ZETA DIVISION 2027 roster prediction · VCT PACIFIC free agents · How the rating is calculated