Absol | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 18 | 44% | 16.8 / 17.3 / 4.7 | 5.87 | |
| 1 | 0% | 11.0 / 16.0 / 2.0 | 5.28 | |
| 1 | 0% | 8.0 / 13.0 / 3.0 | 5.38 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.22vs DetonatioN FocusMe | vs | L | 6/15/2 | 4.50 | |
| 08.22vs DetonatioN FocusMe | vs | L | 8/13/3 | 5.38 | |
| 08.20vs Xipto Esports | vs Xipto Esports | W | 15/18/10 | 6.05 | |
| 08.20vs Xipto Esports | vs Xipto Esports | L | 11/19/4 | 4.92 | |
| 08.20vs Xipto Esports | vs Xipto Esports | W | 15/15/8 | 6.35 | |
| 08.15vs KIWOOM DRX | vs | W | 26/16/3 | 6.78 | |
| 08.15vs KIWOOM DRX | vs | L | 23/16/4 | 6.58 | |
| 08.15vs KIWOOM DRX | vs | L | 12/16/5 | 5.62 | |
| 08.08vs Global Esports | vs | L | 23/20/1 | 5.95 | |
| 08.08vs Global Esports | vs | L | 15/18/2 | 5.67 |
ZETA DIVISION 2027 roster prediction · VCT PACIFIC free agents · How the rating is calculated