mwzera | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 13 | 46% | 13.7 / 12.8 / 5.2 | 6.14 | |
| 11 | 36% | 13.7 / 14.9 / 6.6 | 5.92 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.24vs Evil Geniuses | vs | L | 15/16/5 | 5.90 | |
| 08.24vs Evil Geniuses | vs | L | 7/14/1 | 4.92 | |
| 08.24vs Evil Geniuses | vs | W | 15/15/8 | 5.83 | |
| 08.23vs Sentinels | vs | W | 17/15/7 | 6.05 | |
| 08.23vs Sentinels | vs | W | 18/10/9 | 7.03 | |
| 08.21vs Fluxo W7M | vs | W | 16/9/10 | 6.93 | |
| 08.21vs Fluxo W7M | vs | W | 12/14/7 | 5.90 | |
| 08.16vs MIBR | vs | L | 14/14/4 | 6.38 | |
| 08.16vs MIBR | vs | L | 21/13/4 | 7.50 | |
| 08.14vs BESTIA | vs BESTIA | W | 17/9/9 | 7.47 |
KRÜ Visa 2027 roster prediction · VCT AMERICAS free agents · How the rating is calculated