keiko Import | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 8 | 63% | 15.8 / 16.0 / 2.9 | 5.77 | |
| 5 | 60% | 16.0 / 13.8 / 2.2 | 6.22 | |
| 4 | 100% | 13.0 / 13.0 / 10.5 | 6.25 | |
| 4 | 50% | 16.5 / 11.0 / 8.0 | 7.48 | |
| 1 | 0% | 15.0 / 16.0 / 2.0 | 5.72 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 09.06vs LOUD | vs | L | 17/16/1 | 6.00 | |
| 09.06vs LOUD | vs | W | 11/15/13 | 5.88 | |
| 09.06vs LOUD | vs | L | 21/14/7 | 7.88 | |
| 09.06vs LOUD | vs | W | 9/8/2 | 5.95 | |
| 09.06vs LOUD | vs | L | 13/19/2 | 4.92 | |
| 09.05vs 100 Thieves | vs | L | 16/13/4 | 6.60 | |
| 09.05vs 100 Thieves | vs | L | 7/15/3 | 4.45 | |
| 08.29vs LOUD | vs | W | 14/9/7 | 7.00 | |
| 08.29vs LOUD | vs | W | 12/14/4 | 5.45 | |
| 08.29vs LOUD | vs | L | 15/18/2 | 5.60 |
NRG 2027 roster prediction · VCT AMERICAS free agents · How the rating is calculated